Vekuma FDL freeze dryers are designed to dry bulk materials in trays or in semi-packed containers. Examples include bacteria, yogurt, nutraceuticals, probiotics, enzymes, reagents and chemicals.
The range freeze drying machines fit industry large production and available in various sizes, offer shelf area up to 48.6m2 and ice condenser capacity up to 500kgs.
FDL freeze dry systems feature rectangular drying chamber that offering the highest space using rate and fluid based shelves to ensure the uniform temperature of all heat-plates. Which guarantee consistent drying results between trays and between shelves.
Technical Specifications
Model | FD-5L | FD-10L | FD-20L | FD-30L | FD-40L | FD-50L |
---|---|---|---|---|---|---|
Shelf Area | 5.25m2 | 9.72m2 | 19.8m2 | 29.7m2 | 40.5m2 | 48.6m2 |
Shelves No. | 7+1 | 9+1 | 11+1 | 11+1 | 15+1 | 18+1 |
Shelves Size | 750*1000mm | 900*1200mm | 1200*1500mm | 1500*1800mm | 1500*1800mm | 1500*1800mm |
Shelves Temp. | -50C~+70C | -50C~+70C | -50C~+70C | -50C~+70C | -50C~+70C | -50C~+70C |
Condenser | 50Kgs/24Hrs | 100Kgs/24Hrs | 200Kgs/24Hrs | 300Kgs/24Hrs | 400Kgs/24Hrs | 500Kgs/24Hrs |
Condenser Temp. | -75C | -75C | -75C | -75C | -75C | -75C |
Final Vacuum | <1Pa | <1Pa | <1Pa | <1Pa | <1Pa | <1Pa |
Power Install | 25Kw | 50Kw | 75Kw | 90Kw | 125Kw | 135Kw |
Size (W) | 1500 | 1700 | 2000 | 2000 | 2300 | 2300 |
Size (L) | 4000 | 6000 | 7500 | 9000 | 9500 | 9500 |
Size (H) | 2200 | 2300 | 2800 | 3200 | 3500 | 3850 |
Technical Details
The FDL freeze dryers are engineered and manufactured modularly, which can be configured flexibly as per user’s requirements.